Bike sharing in Kreis Soest
Find bike-sharing stations in Kreis Soest, Germany. Eazy.bike currently lists 76 stations from 1 network in this city.
Use the map to find a pickup station with bikes, a return station with free docks, and walking and cycling directions between your starting point and destination.
Bike-sharing networks
- nextbike-helbi — 76 stations. Last checked .
Station availability in Kreis Soest
Counts below are the latest readings supplied by the operator. Each station has its own report time; delayed readings stay visible and are marked “Older reading”. A dash means availability was not reported.
| Station | Bikes | Free docks | Reported |
|---|---|---|---|
| (H) Ense, Niederense, Haarweg | 9 | 0 | |
| Am Rünstert / Aqua-Fun | 5 | 0 | |
| Ampen | 3 | — | |
| Archigymnasium | 0 | — | |
| Arnsberger Str. | 6 | — | |
| Auf dem Rode | 9 | 0 | |
| Bad Waldliesborn | 5 | — | |
| Bahnhof Dedinghausen | 4 | 1 | |
| Bahnhof Süd+Nord | 7 | 3 | |
| Bahnhof-Nord | 18 | 0 | |
| Bahnhofsplatz | 23 | 0 | |
| BBZ / Oestinghauser Landstr. | 6 | 0 | |
| Benninghausen / In der Marbke | 2 | 3 | |
| BG Adam-Kaserne | 1 | 2 | |
| BG Ardey-Nord | 3 | 0 | |
| BG Soest-Nord | 5 | 0 | |
| Bremen Mitte | 1 | 4 | |
| Cappel | 3 | 2 | |
| Cartec | 3 | 2 | |
| Dedinghausen Sportplatz | 4 | 1 | |
| Deiringsen | 7 | 0 | |
| Dreifaltigkeitskrankenhaus / Klosterstraße | 0 | 5 | |
| Esbeck | 9 | 0 | |
| Ev. Krankenhaus | 11 | 0 | |
| FH-Bushaltestelle | 2 | 2 |
Station data comes from bike operators and public data feeds. Eazy.bike helps plan a trip; renting a bike and checking service terms takes place with the operator.