Bike sharing in Greifswald (StadtRad)

Find bike-sharing stations in Greifswald (StadtRad), Germany. Eazy.bike currently lists 25 stations from 1 network in this city.

Use the map to find a pickup station with bikes, a return station with free docks, and walking and cycling directions between your starting point and destination.

Open the Greifswald (StadtRad) bike map

Bike-sharing networks

Station availability in Greifswald (StadtRad)

Counts below are the latest readings supplied by the operator. Each station has its own report time; delayed readings stay visible and are marked “Older reading”. A dash means availability was not reported.

25 of 25 stations, ordered by name. Open the map to explore more.
StationBikesFree docksReported
57123 DJH - Jugendherberge Greifswald 8 2
58000 Rathaus Greifswald 11 16
58001 Domcenter Greifswald 5 1
58002 Pommersches Landesmuseum Greifswald 11 0
58003 Hauptbahnhof Greifswald 17 21
58004 EKZ Neuenkirchen Greifswald 6 4
58007 Parkplatz Nexöplatz Greifswald 4 8
58008 Parkplatz Holzgasse Greifswald 12 1
58010 BioTechnikum Greifswald 10 0
58011 Parkplatz Makarenkostraße Greifswald 14 11
58012 Sparkasse Vorpommern / Mercure Hotel Greifswald 6 3
58013 Südbahnhof Greifswald 4 6
58014 Ostseeviertel Ryckseite Greifwald 9 1
58015 Museumshafen Greifswald 6 6
58017 Brücke Wieck Greifswald 8 0
58018 Strandbad Wieck Greifswald 8 2
58019 Parkplatz Ladebow Greifswald 4 6
58020 Klosterruine Eldena Greifswald 5 3
58021 Freizeitbad Greifswald 8 8
58022 Siemensallee Bushaltestelle Greifswald 3 5
58023 Max- Planck- Institut Greifswald 10 16
58024 Cheplapharm / Ziegelhof 24 Greifswald 6 4
58026 Haupteingang Klinikum Greifswald 14 13
58027 Ellernholzstraße Greifswald 7 4
58028 Löfflerstraße Greifswald 0 15

Station data comes from bike operators and public data feeds. Eazy.bike helps plan a trip; renting a bike and checking service terms takes place with the operator.

Browse all bike-sharing cities