Bike sharing in Luzern
Find bike-sharing stations in Luzern, Switzerland. Eazy.bike currently lists 107 stations from 1 network in this city.
Use the map to find a pickup station with bikes, a return station with free docks, and walking and cycling directions between your starting point and destination.
Bike-sharing networks
- nextbike-luzern — 107 stations. Last checked .
Station availability in Luzern
Counts below are the latest readings supplied by the operator. Each station has its own report time; delayed readings stay visible and are marked “Older reading”. A dash means availability was not reported.
| Station | Bikes | Free docks | Reported |
|---|---|---|---|
| Allmend / Horwerstrasse 85 | 0 | 1 | |
| Alpenquai 42 | 8 | — | |
| Bahnhof Littau | 12 | — | |
| Bahnhof Luzern / Zentralstrasse 1 | 8 | — | |
| Bleicherstrasse 10 | 2 | — | |
| Bramberg / Diebold-Schilling-Strasse | 0 | — | |
| Bruchstrasse 4 | 5 | — | |
| Brünigstrasse 25 | 1 | — | |
| Bundesplatz / Moosstrasse | 11 | — | |
| Bundesplatz / Zentralstrasse 1 | 18 | — | |
| Busschleife 1er / Maihofstrasse | 6 | — | |
| Busschleife 7er / Adligenswilerstrasse | 0 | — | |
| Carl-Spitteler-Quai / Haldenstrasse | 0 | — | |
| CBN - Bourbaki / Löwenplatz | 6 | — | |
| CBN - Bruchstrasse 20 | 9 | — | |
| CBN - Eichhof / Obergrundstrasse | 0 | — | |
| CBN - KKL / Bahnhofplatz | 28 | — | |
| CBN - Neustadtstrasse 44 | 4 | — | |
| CBN - Pilatusplatz / Pilatusstrasse 46 | 2 | — | |
| CBN - Schlossberg / Maihofstrasse | 3 | — | |
| CBN - Schwanenplatz | 2 | — | |
| CBN - Seebad / Nationalquai | 2 | — | |
| CBN - Vögeligärtli / Morgartenstrasse | 1 | — | |
| Churchill Quai / Seeburgstrasse | 2 | — | |
| CKW / Reussbühl | 0 | — |
Station data comes from bike operators and public data feeds. Eazy.bike helps plan a trip; renting a bike and checking service terms takes place with the operator.