Bike sharing in Dublin
Find bike-sharing stations in Dublin, Ireland. Eazy.bike currently lists 113 stations from 1 network in this city.
Use the map to find a pickup station with bikes, a return station with free docks, and walking and cycling directions between your starting point and destination.
Bike-sharing networks
- dublinbikes — 113 stations. Last checked .
Station availability in Dublin
Counts below are the latest readings supplied by the operator. Each station has its own report time; delayed readings stay visible and are marked “Older reading”. A dash means availability was not reported.
| Station | Bikes | Free docks | Reported |
|---|---|---|---|
| AVONDALE ROAD | 0 | 17 | · Older reading |
| BARROW STREET | 0 | 5 | · Older reading |
| BENSON STREET | 0 | 20 | · Older reading |
| BLACKHALL PLACE | 0 | 0 | · Older reading |
| BLESSINGTON STREET | 0 | 14 | · Older reading |
| BOLTON STREET | 0 | 1 | · Older reading |
| BROADSTONE | 0 | 22 | · Older reading |
| BROOKFIELD ROAD | 0 | 6 | · Older reading |
| BUCKINGHAM STREET LOWER | 0 | 3 | · Older reading |
| CATHAL BRUGHA STREET | 0 | 0 | · Older reading |
| CHARLEMONT PLACE | 0 | 38 | · Older reading |
| CHARLEVILLE ROAD | 0 | 38 | · Older reading |
| CHRISTCHURCH PLACE | 0 | 3 | · Older reading |
| CITY QUAY | 0 | 26 | · Older reading |
| CLARENDON ROW | 0 | 22 | · Older reading |
| CLONMEL STREET | 0 | 26 | · Older reading |
| COLLINS BARRACKS MUSEUM | 0 | 10 | · Older reading |
| CONVENTION CENTRE | 0 | 32 | · Older reading |
| CUSTOM HOUSE | 0 | 9 | · Older reading |
| CUSTOM HOUSE QUAY | 0 | 29 | · Older reading |
| DAME STREET | 0 | 2 | · Older reading |
| DENMARK STREET GREAT | 0 | 16 | · Older reading |
| DEVERELL PLACE | 0 | 6 | · Older reading |
| EARLSFORT TERRACE | 0 | 25 | · Older reading |
| ECCLES STREET | 0 | 17 | · Older reading |
Station data comes from bike operators and public data feeds. Eazy.bike helps plan a trip; renting a bike and checking service terms takes place with the operator.